|
Sale Price: $2,799.00
Compared at: $2,999.00
You Save: $200.00
Product ID : test__dell-m2010
Weight: Free Shipping
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
| QUICK SPECS | |
| Dell XPS M2010 www.dell.com | |
| CPU | 2.16-GHz Intel Core Duo T2600 processor |
| Operating System | Windows XP Media Center Edition |
| RAM/Expandable to | 2GB/4GB |
| Hard Drive | Dual 7200-rpm 100GB |
| Optical Drive | 8X DVD+RW |
| Display/Resolution | 20.1-inch/WSXGA+ |
| Graphics/Video Memory | 256 ATI Mobility Radeon x1800 |
| Wireless Networking | 802.11a/b/g |
| Ports | Four USB 2.0, S-Video, VGA, SPDIF, Analog 7.1/5.1 Audio, DVI-I, Component Video, Composite Video, mic, headphone, RJ-41 and RJ-45, Audio/IR blaster connector |
| PC Card Slots | Express Card Slot |
| Memory Card Slots | 13-in-2 card reader |
| Weight | 18.3 pounds |
| Size | 18.5 x 15.9 x 2.9 inches |
| Service and Support | One-year limited warranty/at home service |


